| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £35 | £4 | 8.0 yrs | +0.2 pts |
| Heating controls | — | £450 | £36 | 12.4 yrs | +2.1 pts |
| Band A condensing boiler | — | £3,000 – £0 | £61 | 24.5 yrs | +3.5 pts |
| Double glazing | — | £1,400 – £400 | £36 | 25.0 yrs | +2.0 pts · reaches C |
| Floor insulation | — | £6,000 – £0 | £100 | 30.1 yrs | +5.6 pts |
| Solar water heating | — | £6,000 – £0 | £77 | 38.8 yrs | +4.4 pts |
| Solar photovoltaic panels | — | £8,000 – £0 | £92 | 43.4 yrs | +5.2 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £407 a year — a 3.2% annual return on £12,885.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £787 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £288,641 HPI-indexed estimate, not a valuation
Prunus Close: 44 sales since 1995 · £217,574 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Oakwood Primary School | Primary | 0.3 mi | — |
| Hollybrook Infant School | Primary | 0.6 mi | — |
| Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools | Primary | 0.7 mi | — |
| Upper Shirley High School | Secondary | 1.1 mi | Progress 8 +0.09 · average (2023/24) |
| Oasis Academy Lord's Hill | Secondary | 1.3 mi | Progress 8 -0.91 · well below average (2023/24) |
| Cantell School | Secondary | 1.4 mi | Progress 8 +0.21 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017183, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Prunus Close
How this home sits against its street.