| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £222 | 0.4 yrs | +7.8 pts |
| Loft insulation | — | £100 – £350 | £126 | 1.8 yrs | +4.4 pts |
| Floor insulation | — | £800 – £1,200 | £264 | 3.8 yrs | +9.3 pts · reaches E |
| Change of heating system | — | £3,000 – £7,000 | £753 | 6.6 yrs | +26.6 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £205 | 24.4 yrs | +7.2 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £244 | 47.1 yrs | +8.6 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,813 a year — a 7.9% annual return on £22,825.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Pinegrove Road: 208 sales since 1995 · £240,235 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Monica Primary School | Primary | 0.3 mi | — |
| Ludlow Infant Academy | Primary | 0.4 mi | — |
| Ludlow Junior School | Primary | 0.4 mi | — |
| Oasis Academy Sholing | Secondary | 0.3 mi | Progress 8 -0.66 · well below average (2023/24) |
| Weston Secondary School | Secondary | 1.0 mi | Progress 8 -0.71 · well below average (2023/24) |
| Oasis Academy Mayfield | Secondary | 1.0 mi | Progress 8 -0.37 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017220, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Pinegrove Road
How this home sits against its street.