Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £2 | 17.7 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £15 | 26.2 yrs | +1.1 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £26 | 50+ yrs | +1.8 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £32 | 50+ yrs | +2.3 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £39 | 50+ yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £124,704 HPI-indexed estimate, not a valuation
Rodney Close: 33 sales since 1995 · £106,950 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Leonard's Catholic Primary School, Silksworth | Primary | 0.6 mi | — |
| New Silksworth Academy Infant | Primary | 0.6 mi | — |
| New Silksworth Academy Junior | Primary | 0.6 mi | — |
| Venerable Bede Church of England Academy | Secondary | 0.4 mi | Progress 8 -1.04 · well below average (2023/24) |
| Southmoor Academy | Secondary | 1.5 mi | Progress 8 -0.28 · below average (2023/24) |
| St Aidan's Catholic Academy | Secondary | 1.7 mi | Progress 8 +0.37 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01008767, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Rodney Close
How this home sits against its street.