Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond F) | — | £23 – £300typical | £101 | 1.6 yrs | +1.4 pts |
| Loft insulation(optional, beyond F) | — | £225typical | £56 | 4.0 yrs | +0.8 pts |
| Cavity wall insulation(optional, beyond F) | — | £1,000typical | £88 | 11.3 yrs | +1.2 pts |
| Change of heating system(optional, beyond F) | — | £5,000typical | £337 | 14.8 yrs | +4.7 pts |
| Solar water heating(optional, beyond F) | — | £5,000typical | £92 | 50+ yrs | +1.3 pts |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £109 | 50+ yrs | +1.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £1,540 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £172,556 HPI-indexed estimate, not a valuation
Daniel Place: 104 sales since 1995 · £157,845 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Mary's CofE Primary School, Penzance | Primary | 0.1 mi | — |
| Alverton Primary School | Primary | 0.5 mi | — |
| St Mary's Catholic School, Penzance | Primary | 0.7 mi | — |
| Humphry Davy School | Secondary | 0.7 mi | Progress 8 -0.27 · below average (2023/24) |
| Mounts Bay Academy | Secondary | 1.3 mi | Progress 8 -0.56 · well below average (2023/24) |
| St Ives School | Secondary | 6.5 mi | Progress 8 -0.12 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019001, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Daniel Place
How this home sits against its street.