| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £25 | £5 | 4.9 yrs | +0.3 pts |
| Floor insulation | — | £800 – £1,200 | £117 | 8.5 yrs | +6.4 pts |
| Heating controls | — | £350 – £450 | £43 | 9.4 yrs | +2.3 pts · reaches C |
| Band A condensing boiler | — | £2,200 – £3,000 | £72 | 36.1 yrs | +4.0 pts |
| Solar water heating | — | £4,000 – £6,000 | £91 | 50+ yrs | +5.0 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £109 | 50+ yrs | +6.0 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £437 a year — a 2.1% annual return on £20,525.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2014, states £873 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £100,225 HPI-indexed estimate, not a valuation
Allendale Road: 37 sales since 1995 · £98,854 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Saint Gabriel's Catholic Primary School | Primary | under 0.1 mi | — |
| Overfields Primary School | Primary | under 0.1 mi | — |
| Ormesby Primary School | Primary | 0.2 mi | — |
| Outwood Academy Ormesby | Secondary | 0.3 mi | Progress 8 -1.12 · well below average (2023/24) |
| Lift Unity City | Secondary | 1.0 mi | Progress 8 -0.87 · well below average (2023/24) |
| Outwood Academy Normanby | Secondary | 1.3 mi | Progress 8 -1.34 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012150, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Allendale Road
How this home sits against its street.