| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £350 – £450 | £39 | 10.2 yrs | +1.9 pts |
| Cavity wall insulation | — | £500 – £1,500 | £80 | 12.4 yrs | +3.9 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £66 | 39.3 yrs | +3.2 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £100 | 45.1 yrs | +4.8 pts · reaches C |
| Floor insulation | — | £4,000 – £6,000 | £108 | 46.4 yrs | +5.2 pts |
| Solar water heating | — | £4,000 – £6,000 | £84 | 50+ yrs | +4.0 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £477 a year — a 2.6% annual return on £18,500.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2024, states £1,900 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £167,644 HPI-indexed estimate, not a valuation
Downs Road: 13 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Teresa's Catholic Primary School, Devon Street | Primary | 0.4 mi | — |
| Queen's Park CofE/Urc Primary School | Primary | 0.5 mi | — |
| St Mary & St Thomas CofE Primary School | Primary | 0.6 mi | — |
| De La Salle School | Secondary | 0.8 mi | Not in the KS4 performance tables |
| Cowley International College | Secondary | 1.2 mi | Progress 8 -0.69 · well below average (2023/24) |
| The Sutton Academy | Secondary | 1.8 mi | Progress 8 -0.06 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01006834, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Downs Road
How this home sits against its street.