Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £1 | 23.8 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £11 | 35.2 yrs | +0.7 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £19 | 50+ yrs | +1.1 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £24 | 50+ yrs | +1.4 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £29 | 50+ yrs | +1.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Hallfields Road: 75 sales since 1995 · £182,739 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Margaret's Church of England Primary School | Primary | 0.2 mi | — |
| Beamont Primary School | Primary | 0.3 mi | — |
| Warrington St Ann's Church of England Primary Academy | Primary | 0.4 mi | — |
| Beamont Collegiate Academy | Secondary | 0.3 mi | Progress 8 +0.16 · average (2023/24) |
| Padgate Academy | Secondary | 0.9 mi | Progress 8 -0.66 · well below average (2023/24) |
| UTC Warrington | Secondary | 1.1 mi | Progress 8 -1.82 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012523, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Hallfields Road
How this home sits against its street.