Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond F) | — | £23 – £300typical | £11 | 15.0 yrs | +0.5 pts |
| Change of heating system(optional, beyond F) | — | £5,000typical | £36 | 50+ yrs | +1.6 pts |
| Solar water heating(optional, beyond F) | — | £5,000typical | £10 | 50+ yrs | +0.4 pts |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £12 | 50+ yrs | +0.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £163,134 HPI-indexed estimate, not a valuation
The Copse: 106 sales since 1995 · £109,325 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Our Lady Mother of the Saviour Catholic Primary School | Primary | 0.1 mi | — |
| Palace Fields Primary Academy | Primary | 0.3 mi | — |
| Hallwood Park Primary School and Nursery | Primary | 0.4 mi | — |
| Ormiston Bolingbroke Academy | Secondary | 0.8 mi | Progress 8 -0.66 · well below average (2023/24) |
| Blessed Carlo Acutis Catholic and Church of England Academy | Secondary | 0.9 mi | Progress 8 -1.37 · well below average (2023/24) |
| The Heath School | Secondary | 1.4 mi | Progress 8 -0.27 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012409, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
The Copse
How this home sits against its street.