| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £126 | 5.5 yrs | +5.1 pts |
| Low energy lighting | — | £35 | £6 | 6.3 yrs | +0.2 pts |
| Heating controls | — | £450 | £46 | 9.8 yrs | +1.8 pts |
| Flat roof insulation | — | £1,500 – £500 | £96 | 10.4 yrs | +3.8 pts |
| Solar water heating | — | £6,000 – £0 | £98 | 30.6 yrs | +3.9 pts · reaches C |
| Solar photovoltaic panels | — | £8,000 – £0 | £117 | 34.2 yrs | +4.7 pts |
| Solid wall insulation | — | £14,000 – £0 | £137 | 50+ yrs | +5.5 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £626 a year — a 3.9% annual return on £16,185.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2018, states £1,082 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £204,966 HPI-indexed estimate, not a valuation
Appleton Road: 72 sales since 1995 · £118,789 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Bede's Catholic Junior School | Primary | 0.1 mi | — |
| St Bede's Catholic Infant School | Primary | 0.1 mi | — |
| Fairfield Primary School | Primary | 0.2 mi | — |
| Wade Deacon High School | Secondary | 0.4 mi | Progress 8 +0.17 · average (2023/24) |
| Saints Peter and Paul Catholic High School | Secondary | 0.5 mi | Progress 8 -0.61 · well below average (2023/24) |
| Ormiston Chadwick Academy | Secondary | 1.3 mi | Progress 8 -0.23 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012370, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Appleton Road
How this home sits against its street.