Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £20 – £45typical | £2 | 20.6 yrs | +0.1 pts |
| Heating controls(optional, beyond C) | — | £400typical | £13 | 30.5 yrs | +0.9 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,600typical | £22 | 50+ yrs | +1.6 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £28 | 50+ yrs | +2.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £33 | 50+ yrs | +2.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £103,426 HPI-indexed estimate, not a valuation
Blackdown Grove: 27 sales since 1995 · £73,208 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Broad Oak Community Primary School | Primary | 0.4 mi | — |
| Holy Spirit Catholic Primary School | Primary | 0.4 mi | — |
| Allanson Street Primary School | Primary | 0.6 mi | — |
| St Cuthbert's Catholic High School | Secondary | 0.3 mi | Progress 8 -1.11 · well below average (2023/24) |
| St Augustine of Canterbury Catholic Academy | Secondary | 0.7 mi | Progress 8 -0.05 · average (2023/24) |
| Outwood Academy Haydock | Secondary | 1.5 mi | Progress 8 -0.28 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01006817, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Blackdown Grove
How this home sits against its street.