| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £200 – £400 | £132 | 2.3 yrs | +5.1 pts |
| Floor insulation | — | £800 – £1,200 | £155 | 6.5 yrs | +5.9 pts · reaches C |
| Low energy lighting | — | £45 | £7 | 6.6 yrs | +0.3 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £95 | 27.4 yrs | +3.6 pts |
| Solar water heating | — | £4,000 – £6,000 | £120 | 41.7 yrs | +4.6 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £143 | 50+ yrs | +5.5 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £652 a year — a 3.2% annual return on £20,445.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £1,000 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Tyndale: 8 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| The Lyppard Grange Primary School | Primary | 0.2 mi | — |
| Perry Wood Primary and Nursery School | Primary | 0.8 mi | — |
| Carnforth School | Primary | 0.9 mi | — |
| Nunnery Wood High School | Secondary | 1.1 mi | Progress 8 +0.46 · above average (2023/24) |
| Tudor Grange Academy Worcester | Secondary | 1.6 mi | Progress 8 -0.41 · below average (2023/24) |
| Bishop Perowne CofE College | Secondary | 1.8 mi | Progress 8 -0.17 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01032338, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Tyndale
How this home sits against its street.