| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £61 | 1.6 yrs | +3.7 pts |
| Hot water cylinder insulation | — | £15 – £400 | £62 | 3.4 yrs | +3.7 pts |
| Low energy lighting | — | £20 | £3 | 6.3 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £72 | 13.9 yrs | +4.4 pts · reaches C |
| Heating controls | — | £350 – £450 | £26 | 15.2 yrs | +1.6 pts |
| Wind turbine | — | £1,500 – £4,000 | £60 | 46.0 yrs | +3.6 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £44 | 50+ yrs | +2.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £56 | 50+ yrs | +3.4 pts · reaches B |
| Solar photovoltaic panels(optional, beyond B) | — | £9,000 – £14,000 | £67 | 50+ yrs | +4.1 pts |
| Double glazing(optional, beyond B) | — | £3,300 – £6,500 | £26 | 50+ yrs | +1.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £384 a year — a 3.2% annual return on £12,078.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2014, states £792 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £79,058 HPI-indexed estimate, not a valuation
Fullbrook Road: 45 sales since 1995 · £136,950 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Delves Infant School | Primary | 0.5 mi | — |
| Delves Junior School | Primary | 0.5 mi | — |
| Whitehall Junior Community School | Primary | 0.6 mi | — |
| Joseph Leckie Academy | Secondary | 0.2 mi | Progress 8 +0.11 · average (2023/24) |
| Wood Green Academy | Secondary | 1.0 mi | Progress 8 +0.04 · average (2023/24) |
| Stuart Bathurst Catholic High School | Secondary | 1.1 mi | Progress 8 -0.20 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010335, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Fullbrook Road
How this home sits against its street.