| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Party wall insulation | — | £300 – £600 | £61 | 7.4 yrs | +2.9 pts |
| Flat roof insulation | — | £850 – £1,500 | £85 | 13.9 yrs | +4.0 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £103 | 43.6 yrs | +4.9 pts · reaches C |
| Floor insulation | — | £4,000 – £6,000 | £111 | 44.9 yrs | +5.3 pts |
| Solar water heating | — | £4,000 – £6,000 | £86 | 50+ yrs | +4.1 pts · reaches B |
| Solid wall insulation(optional, beyond B) | — | £4,000 – £14,000 | £121 | 50+ yrs | +5.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £446 a year — a 2.8% annual return on £16,125.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2020, states £897 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £128,328 HPI-indexed estimate, not a valuation
Cannock Road: 259 sales since 1995 · £198,704 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Woden Primary School | Primary | 0.1 mi | — |
| St Stephen's Church of England Primary School | Primary | 0.3 mi | — |
| Dunstall Hill Primary School | Primary | 0.6 mi | — |
| Thomas Telford University Technical College | Secondary | 0.3 mi | Progress 8 +0.41 · above average (2023/24) |
| Heath Park | Secondary | 0.8 mi | Progress 8 +0.79 · well above average (2023/24) |
| Our Lady and St Chad Catholic Academy | Secondary | 1.2 mi | Progress 8 -0.34 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01034312, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cannock Road
How this home sits against its street.