| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £350 – £450 | £51 | 7.8 yrs | +1.7 pts |
| Flat roof insulation | — | £850 – £1,500 | £107 | 11.0 yrs | +3.6 pts |
| Low energy lighting | — | £100 | £6 | 16.2 yrs | +0.2 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £86 | 30.1 yrs | +2.9 pts |
| Floor insulation | — | £4,000 – £6,000 | £141 | 35.5 yrs | +4.7 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £109 | 45.8 yrs | +3.6 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £130 | 49.9 yrs | +4.3 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £631 a year — a 3.0% annual return on £20,775.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2016, states £1,335 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £221,764 HPI-indexed estimate, not a valuation
Nursery Close: 21 sales since 1995 · £223,467 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Primley Wood Primary School | Primary | 0.1 mi | — |
| Brodetsky Primary School | Primary | 0.3 mi | — |
| Allerton CofE Primary School | Primary | 0.4 mi | — |
| Leeds Jewish Free School | Secondary | 0.3 mi | Progress 8 +0.45 · above average (2023/24) |
| Allerton High School | Secondary | 0.6 mi | Progress 8 +0.89 · well above average (2023/24) |
| Allerton Grange School | Secondary | 0.9 mi | Progress 8 -0.02 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01011558, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Nursery Close
How this home sits against its street.