| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation | — | £850 – £1,500 | £448 | 2.6 yrs | +7.2 pts |
| Change of heating system | — | £3,000 – £7,000 | £1,683 | 3.0 yrs | +27.1 pts · reaches E |
| Low energy lighting | — | £90 | £26 | 3.5 yrs | +0.4 pts |
| Floor insulation | — | £800 – £6,000 | £590 | 5.8 yrs | +9.5 pts · reaches D |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £546 | 8.2 yrs | +8.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £458 | 10.9 yrs | +7.4 pts · reaches C |
| Solid wall insulation | — | £4,000 – £14,000 | £638 | 14.1 yrs | +10.3 pts · reaches B |
| Double glazing(optional, beyond B) | — | £3,300 – £6,500 | £214 | 22.9 yrs | +3.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £4,388 a year — a 15.6% annual return on £28,165.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £631,700 HPI-indexed estimate, not a valuation
Colls Road: 55 sales since 1995 · £618,837 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Kender Primary School | Primary | 0.2 mi | — |
| John Donne Primary School | Primary | 0.3 mi | — |
| Pilgrims' Way Primary School | Primary | 0.4 mi | — |
| The St Thomas the Apostle College | Secondary | 0.3 mi | Progress 8 +1.45 · well above average (2023/24) |
| Haberdashers' Hatcham College | Secondary | 0.7 mi | Progress 8 +0.08 · average (2023/24) |
| Harris Academy Peckham | Secondary | 0.8 mi | Progress 8 +0.29 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01004004, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Colls Road
How this home sits against its street.